Model | size (Inch) (A) | Flow rate (m3/mm) | voltage (V) | Frequency (HZ) | speed (r/min) | Static pressure (Pa) | Phase |
---|---|---|---|---|---|---|---|
SD-S20 | 8 | 25/35 | 220-240 | 50-60 HZ | 2900-3300 | 250-420 Pa | 1 |
SD-S25 | 10 | 45 | 220-240 | 50-60 HZ | 2900-3300 | 300-450 Pa | 1 |
SD-S30 | 12 | 62 | 220-240 | 50-60 HZ | 2900-3300 | 350-500 Pa | 1 |
SD-S50 | 20 | 16/188 | 380 | 50-60 HZ | 1450-1700 | 150-200 Pa | 3 |
SD-S54 | 24 | 290/340 | 380 | 50-60 HZ | 1450-1700 | 280-320 Pa | 3 |
