Width (mm) | Height (mm) | Depth (mm) | Air Flow Capacity (mm) |
---|---|---|---|
289 | 595 | 20 | 1700 |
495 | 595 | 20 | 2500 |
595 | 595 | 20 | 3400 |
495 | 495 | 20 | 2400 |
242 | 495 | 20 | 1200 |
395 | 495 | 20 | 1850 |
395 | 624 | 20 | 2400 |
495 | 624 | 20 | 3000 |
289 | 595 | 45 | 1700 |
495 | 595 | 45 | 2500 |
595 | 595 | 45 | 3400 |
495 | 495 | 45 | 2400 |
242 | 495 | 45 | 1200 |
395 | 495 | 45 | 1850 |
495 | 624 | 45 | 2400 |
495 | 624 | 45 | 3000 |
289 | 595 | 95 | 2150 |
495 | 595 | 95 | 3400 |
595 | 595 | 95 | 4250 |
495 | 495 | 95 | 3000 |
395 | 495 | 95 | 2400 |
395 | 624 | 95 | 3000 |
495 | 424 | 95 | 3750 |
442 | 595 | 95 | 3150 |
624 | 725 | 95 | 5100 |
