| WHISPERSOG | 2.2* | 3.0* |
|---|---|---|
| max.air flow m3/h | 300 | 216 |
| intake diameter mm | 50 | 50 |
| max.negative pressure pa | 21.000 | 31.500 |
| voltage v | 400 | 400 |
| motor kw | 2.2 | 3.0 |
| filter surface m2 | 2 | 2 |
| weight kg | 105 | 120 |
| frequency Hz | 50 | 50 |
| dust collection containe Itr | 80 | 80 |
| size I x w x h mm | 1.050x640x1.250 | 1.050x640x1.250 |
| order number | 83.101 | 83.102 |




